|
INTERIOR COLUMBIA BASIN ECOSYSTEM |

A list of personnel currently working on the Interior Columbia Ecosystem Management Project (ICBEMP) is being provided. Management of the Project is provided by individuals listed on the Project Management Team. Teams providing administrative support, tribal liaison, and communications are also listed here. The Geographic Informations System support team, the Science Team, and the EIS team are listed under those headings respectively.
Administrative support services provide management assistance for the logistics, budgeting, records management, personnel management, mailing lists and general operations for the Project.
Communications team provides facilitation and meetings management, public participation, briefing papers, and provides updates in the Leading Edge newsletter.
Tribal liaison team coordinates involvement with each of the Native American Tribes with interest in the Project area.
| COLUMBIA BASIN EXECUTIVE STEERING COMMITTEE | |
| Nancy Graybeal | Acting Regional Forester, Pacific Northwest Region |
| Jack Blackwell | Regional Forester, Intermountain Region |
| Dale Bosworth | Regional Forester, Northern Region |
| Elaine Y. Zielinski | State Director, BLM Oregon / Washington |
| Martha Hahn | State Director, BLM Idaho |
| Larry Hamilton | State Director, BLM Montana |
| Thomas J. Mills | Station Director, FS Pacific NW Forest and Range Experiment Station |
| Denver P. Burns | Station Director, FS Rocky Mountain Research Station |
| PROJECT MANAGEMENT | |
| Susan Giannettino | Project Manager (Boise) |
| Geoff Middaugh | Deputy Project Manager (Walla Walla) |
| Tom Quigley | Science Advisory Group Leader (La Grande, OR) |
| ICBEMP TEAM LEADERS | |
| Jeff Walter | EIS Team Leader (Boise) |
| Cathy Humphrey | EIS Deputy Team Leader (Walla Walla) |
| Carl Pence | Plan Implementation Team Leader (Boise) |
| LaVerne Scott | Deputy Administration Team Leader (Walla Walla) |
| Deanna Mendiola | AdministrationTeam Leader (Boise) |
| Cliff Walker | Tribal Relations Team Co-Leader (Walla Walla) |
| Cheryle Zwang | Tribal Relations Team Co-Leader (Boise) |
| Becky Gravenmier | Science Coordinator / GIS Team Lead (Portland) |
| Andy Brunelle | Communications / Intergovernmental Team Leader (Boise) |
| Brenda Lincoln | Communications / Intergovernmental Deputy Team Leader (Portland) |
| Gary Wyke | EIS / Plan Implementation Liaison (Boise) |
| ICBEMP EIS TEAM MEMBERS | |
| Mary Carr | Technical Writer-Editor (Olympia) |
| Terry Hardy | Hydrologist and Soil Scientist (Boise) |
| Michael (Sherm) Karl | Rangeland Management Specialist (Boise) |
| Steven Kozel | Fish Ecologist (Boise) |
| Thomas Miles | Rangeland Management Specialist (Boise) |
| Peter Teensma | Fire Ecologist (Portland) |
| Chris Hanson-Murray | Economist (Olympia) |
| John Sloan | Forest Ecologist (Boise) |
| Hal Gibbs | Wildlife Biologist (Boise) |
| Shari Whitwell | Computer Specialist (Boise) |
| OTHER REGIONAL EXECUTIVES | |
|---|---|
| Tom Dwyer | Acting Regional Director, US Fish and Wildlife Service |
| William Stelle Jr. | Regional Director, National Marine Fisheries Service |
| Chuck Clarke | Regional Administrator, Environmental Protection Agency |
For more information contact the Interior Columbia Basin Ecosystem
Management Project (ICBEMP) in Walla Walla, Washington or Boise, Idaho.
ICBEMP | Project Information | [Project Personnel]